Team Record
wins
3
losses
0
ties
1
Last Five Games
Sat, May 30 | vs. 25 Club | (W) 2 - 0 |
Sat, May 16 | vs. Lions Club | (W) 7 - 4 |
Sat, May 02 | at Happy Hour | (T) 0 - 0 |
Sat, Apr 18 | at Home Aid Remodeling | (W) 4 - 9 |
Schedule
Team Record
Sat, May 30 | vs. 25 Club | (W) 2 - 0 |
Sat, May 16 | vs. Lions Club | (W) 7 - 4 |
Sat, May 02 | at Happy Hour | (T) 0 - 0 |
Sat, Apr 18 | at Home Aid Remodeling | (W) 4 - 9 |
Schedule