Team Record
wins
2
losses
0
ties
2
Last Five Games
Sat, May 30 | vs. Happy Hour | (T) 0 - 0 |
Sat, May 16 | at 25 Club | (W) 4 - 10 |
Sat, May 09 | vs. Inglesby-Givnish | (W) 10 - 7 |
Sat, May 02 | at Home Aid Remodeling | (T) 0 - 0 |
Schedule
Team Record
Sat, May 30 | vs. Happy Hour | (T) 0 - 0 |
Sat, May 16 | at 25 Club | (W) 4 - 10 |
Sat, May 09 | vs. Inglesby-Givnish | (W) 10 - 7 |
Sat, May 02 | at Home Aid Remodeling | (T) 0 - 0 |
Schedule